Product Description
Yituo tuoyue Antiwear Hydraulic Oil L-HM 100
Product Overview
This product is formulated with deeply refined base oils and imported composite additives, utilizing advanced blending technology.
Application
Suitable for medium and high-pressure hydraulic systems in construction machinery, mining equipment, injection molding machines, and other industrial machinery. It is compatible with components such as vane pumps and plunger pumps featuring steel-copper friction pairs.
Performance Features
Excellent anti-wear, rust prevention, oxidation resistance, and corrosion inhibition.
Superior anti-foaming and demulsibility properties.
High hydrolytic stability.
Typical data
Yituo tuoyue Antiwear Hydraulic Oil L-HM | |||||||
---|---|---|---|---|---|---|---|
ISO viscosity grade | 32 | 46 | 68 | 100 | 150 | ||
Kinematic viscosity, ASTM D 445 cSt @ 40℃ cSt @ 100℃ | 32.13 5.43 | 45.88 6.77 | 68.16 8.83 | 100.4 11.26 | 150.6 15.28 | ||
Viscosity index, ASTM D 2270 | 103 | 102 | 103 | 98 | 99 | ||
Air release at 50℃, mins, ASTM D 3427 | 4 | 5.2 | 8 | - | - | ||
Foaming characteristics, sequences 1, 2 and 3, ASTM D 892 | 10/0 15/0 10/0 | 10/0 10/0 20/0 | 15/0 10/0 15/0 | 20/0 10/0 10/0 | 10/0 10/0 10/0 | ||
Neutralisation number, mg KOH/g, ASTM D 974 | 0.69 | 0.72 | 0.71 | 0.72 | 0.69 | ||
FZG test (A/8.3/90), fail load stage, DIN 51345 | 12 | 12 | 12 | 12 | 12 | ||
Rust prevention, ASTM D 665 distilled water synthetic sea water | pass pass | pass pass | pass pass | pass pass | pass pass | ||
Copper corrosion, 3 hours @ 100℃, ASTM D 130 | 1b | 1b | 1b | 1b | 1b | ||
Water separability, ASTM D 2711 | 13 (54℃) | 15 (54℃) | 13 (54℃) | 12 (82℃) | 15 (82℃) | ||
Pour point, ℃, ASTM D 97 | -18 | -15 | -14 | -13 | -12 | ||
Flash point (COC), ℃, ASTM D 92 | 228 | 230 | 234 | 238 | 260 |
These data are given as an indication of typical values and not as exact specifications.
Compliance Standard
GB 11118.1 L-HM (Standard Grade)
Packaging Specifications
PAIL-18L, DRUM-200L, IBC-1000L
Precautions
Avoid contamination with water or foreign matter, as it may lead to emulsification, deterioration, or loss of effectiveness.
Do not mix with other oils to prevent performance degradation.
Select the appropriate viscosity grade according to the equipment manufacturer’s specifications.